| [Part Number] | Nato Part Number | Description | Condition | Quantity | Full Details |
| 279978330 | 4710140313478 | Pipe | NS | 11 | ![]() |
| 279978340 | 4710143651705 | Pipe | NS | 14 | ![]() |
| 279978340 | 4710143651705 | Pipe | NS | 8 | ![]() |
| 279978360 | 4710143607682 | Pipe | SV | 4 | ![]() |
| 279978360 | 4720144162182 | Pipe | NS | 2 | ![]() |
| 279978370 | 4710143504943 | Pipe | SV | 3 | ![]() |
| 279978410 | 4710143504941 | Pipe | NS | 3 | ![]() |
| 279978410 | 4710143504941 | Fuel Pipe | SV | 2 | ![]() |
| 279978460 | 4710143776505 | Pipe | NS | 20 | ![]() |
| 279978550 | 4710140313480 | Pipe | SV | 11 | ![]() |
| Showing Rows 12841 to 12850 of 85624 Records Found | |||||


