| [Part Number] | Nato Part Number | Description | Condition | Quantity | Full Details |
| J99300020-401 | 5865993612748 | Dummy Detect Unit | SV | 1 | ![]() |
| J99300020-401 | 5865993612748 | Dummy Detect | SV | 1 | ![]() |
| JA1L040S253UC | 5905008578778 | Resistor | NS | 5 | ![]() |
| Jan-21 | 5960002265222 | Electron Tube | NS | 52 | ![]() |
| Jan-21 | 5960002265222 | Electron Tube | NS | 27 | ![]() |
| JAN1N21WE | 5961006155550 | Semi Cond Device | NS | 9 | ![]() |
| JAN1N23WG | 5961009859091 | Semi Device | NS | 10 | ![]() |
| JAN1N2976RB | 5961008552321 | Semi Conductor | NS | 14 | ![]() |
| JAN1N4148-1 | 5961010386918 | Semi Conductor Device | NS | 184 | ![]() |
| JAN1N4454 | 5961009506606 | Diode | NS | 265 | ![]() |
| Showing Rows 61891 to 61900 of 88968 Records Found | |||||


